4D PICTURE has a dedicated multi-disciplinary research team across europe
Integrating health care research, data science, epidemiology, biostatistics, innovation and design research, health economics, implementation science, social sciences and humanities.
Teams by country
| Private Universität für Gesundheitswissenschaften Medizinische Informatik und Technik GMBH | Research | 
| European Cancer Organisation | Advocacy Policy | 
| Region Hovedstaden | Research Clinic | 
| Lillebaelt Hospital | Research Clinic | 
| Kolding Design School | Design Education Research | 
| Technische Universität München | Research | 
| Charite | Research Clinic | 
| Delft University of Technology | Design Education Research | 
| Erasmus MC, University Medical Centre Rotterdam | Research Clinic | 
| Leiden University Medical Centre | Research Clinic | 
| Panton | Design SME | 
| Institute of Oncology Ljubljana | Research Clinic | 
| University of Zaragoza | Design Research | 
| Fractal Strategy Studio | Design SME | 
| Health Research Institute of Aragon | Clinic | 
| Karolinska Institute | Research Clinic | 
| Lancaster University | Research | 

















